<?xml version="1.0" encoding="iso-8859-1"?>
<hsgraph><!-- Every ChartSVG data file must start with this tag -->
	<title>ChartSVG example</title> <!-- The title that will be displayed in the top of the chart -->
	<charttype>line</charttype> <!-- The type of chart that is going to be produced. Right now 'line','bar' and 'pie' are supported -->
	<showlegend chartfitpos="5"/>
	<bgcolor>white</bgcolor> <!-- This element specifies a background color for the whole graph. If it is missing, the background is transparent -->
	<xaxis> <!-- X axis settings -->
		<title>Date</title> <!-- The title under the X axis -->
		<max>7</max> <!-- The maximum value of the X Axis. Max should be higher than the highest x values of all series -->
		<grid> <!-- The grid lines. Each line node in this node will result in a grid line in the chart -->
			<line value="0">2004/08/01</line>
			<line value="4">2004/08/05</line>
			<line value="7">2004/08/08</line>
		</grid>
	</xaxis>
	<yaxis> <!-- Y axis settings -->
		<title>Visitors</title>
		<max>200</max>
		<min>50</min> <!-- The minimum value of the axis. Minimum must be lower than the max. -->
		<grid>
			<valuepositioning/> <!-- This option will place every grid line according to it's value instead of ditributing the lines evenly on the axis -->
			<line>50</line>
			<line>75</line>
			<line>100</line>
			<line>125</line>
			<line>150</line>
			<line>175</line>
			<line>200</line>
		</grid>
	</yaxis>
	<series showvalues="y"> <!-- Chart series. If the "showvalues" attribute is present, the "y" value of each point will be added to the line chart -->
		<serie> <!-- In the line chart, every serie is a line. -->
			<name>Serie 1</name> <!-- The name that appears in the legend -->
			<color>#6699cc</color> <!-- Color of the line associated with this serie -->
			<point x="0" y="20"/> <!-- each point node will result in a line being drawn from the previous point to this point. -->
			<point x="1" y="40"/>
			<point x="2" y="90"/>
			<point x="3" y="124"/>
			<point x="4" y="81"/>
			<point x="5" y="102"/>
			<point x="6" y="200"/>
		</serie>
		<serie>
			<name>Serie 2</name>
			<color>red</color>
			<point x="0" y="100"/>
			<point x="1" y="80"/>
			<point x="2" y="60"/>
			<point x="3" y="40"/>
			<point x="4" y="20"/>
			<point x="5" y="10"/>
			<point x="6" y="60"/>
		</serie>
		<serie>
			<name>Serie 3</name>
			<color>yellow</color>
			<point x="0" y="10"/>
			<point x="1" y="30"/>
			<point x="2" y="50"/>
			<point x="3" y="90"/>
			<point x="4" y="80"/>
			<point x="5" y="60"/>
			<point x="6" y="40"/>
		</serie>
	</series>
</hsgraph>
